Professional organisations appointed to help manage Mine Super | |
Administrator | SS&C Administration Services (Australia) Pty Ltd - ABN 66 662 244 797 |
Auditor | PricewaterhouseCoopers - ABN 52 780 433 757 |
Internal Auditor | KPMG - ABN 51 194 660 183 |
Actuary | Mercer Consulting (Australia) Pty Ltd - ABN 55 153 168 140 |
Banker | Commonwealth Bank of Australia - ABN 48 123 123 124 |
Lawyers | Mercer Legal Pty Ltd - ABN 11 091 577 632; Mills Oakley ABN 51 493 069 734 |
Asset Consultant | Mercer Investments (Australia) Limited - ABN 66 008 612 397 |
Master Custodian | JPMorgan Chase Bank - ABN 43 074 112 011 |
Financial Planning | Mine Super Services Pty Ltd (trading as Mine Super Financial Advice) - ABN 49 051 315 014 |
Insurer | TAL Life Limited ABN 70 050 109 450 AFSL 237848 |
We regularly review our investment managers' performance, remove managers and add new ones. View the latest Investment managers list (PDF).
The master custodian holds all investments as a way to manage risk. The master custodian also ensures investment managers follow the investing guidelines as set out by the Trustee and provides unit pricing services.
The Trustee has taken out group insurance policies to provide members with death and total and permanent disability insurance and income protection insurance benefits. The insurers used by Mine Super are registered by APRA under section 17 of the Life Insurance Act 1995.
To view our Death and Disablement Policy and Income Protection Policy documents, call us on 13 64 63.