Annual cost per $10,000 unit of insurance cover for Mine Super spouse members*. Rates are effective from 1 October 2019.
Age | Death and Terminal Illness ($) | Total and Permanent Disablement ($) |
15 | 5.666 | 0.578 |
16 | 6.444 | 0.578 |
17 | 7.236 | 1.178 |
18 | 7.841 | 1.223 |
19 | 7.865 | 1.223 |
20 | 7.492 | 1.256 |
21 | 7.120 | 1.456 |
22 | 6.561 | 1.478 |
23 | 6.189 | 1.289 |
24 | 5.817 | 1.478 |
25 | 5.328 | 1.689 |
26 | 4.887 | 2.079 |
27 | 4.781 | 1.889 |
28 | 5.060 | 1.389 |
29 | 5.131 | 2.134 |
30 | 5.375 | 2.545 |
31 | 5.608 | 3.145 |
32 | 6.003 | 3.390 |
33 | 6.526 | 3.989 |
34 | 7.015 | 4.246 |
35 | 7.643 | 4.312 |
36 | 8.411 | 5.301 |
37 | 9.249 | 5.579 |
38 | 10.214 | 6.402 |
39 | 11.273 | 7.635 |
40 | 12.413 | 8.357 |
41 | 13.471 | 9.836 |
42 | 14.473 | 11.125 |
43 | 15.158 | 12.626 |
44 | 15.799 | 14.538 |
45 | 16.369 | 17.005 |
46 | 17.148 | 18.805 |
47 | 18.194 | 21.372 |
48 | 19.626 | 24.362 |
49 | 21.254 | 28.185 |
50 | 23.872 | 32.286 |
51 | 26.618 | 37.187 |
52 | 29.387 | 41.822 |
53 | 32.190 | 47.079 |
54 | 34.993 | 53.203 |
55 | 37.995 | 60.227 |
56 | 41.346 | 67.829 |
57 | 44.696 | 77.965 |
58 | 48.186 | 89.757 |
59 | 51.874 | 99.671 |
60 | 55.795 | 109.496 |
61 | 60.389 | 120.155 |
62 | 66.079 | 131.769 |
63 | 73.210 | 145.750 |
64 | 93.231 | 163.810 |
65 | 90.602 | n/a |
66 | 101.165 | n/a |
67 | 113.729 | n/a |
68 | 128.853 | n/a |
69 | 146.373 | n/a |
70 | n/a | n/a |
*Our spouse member insurance is no longer available. These rates are only applicable to current members with this insurance.