See our weekly investment option performance.
See our weekly investment option performance.
See our weekly investment option performance.
Pre-mixed investment options1 | FY to date | 1 year return pa | 3 year return pa | 5 year return pa | 10 year return pa |
High Growth2 | 4.84% | 22.34% | 6.77% | 8.77% | 8.42% |
Growth | 4.37% | 19.32% | 6.04% | 7.73% | 7.37% |
Balanced3 | 3.38% | 16.33% | n/a | n/a | n/a |
Moderate4 | 3.35% | n/a | n/a | n/a | n/a |
Indexed Defensive3 | 2.99% | 13.29% | n/a | n/a | n/a |
Defensive4 | 2.43% | n/a | n/a | n/a | n/a |
Secure5 | 1.89% | 6.30% | 3.05% | 3.15% | 3.68% |
Single asset class investment options | |||||
Australian Shares | 6.15% | 22.37% | 8.11% | 8.34% | 8.59% |
International Shares | 5.83% | 29.21% | 11.84% | 13.04% | 11.56% |
Property | 9.75% | 32.38% | 1.34% | 2.38% | 5.86% |
Bonds | 0.84% | 6.59% | -0.97% | -0.70% | 1.58% |
Cash | 1.39% | 4.05% | 2.73% | 1.73% | 1.72% |
Investment returns are after tax, investment management and indirect administration fees but before the direct administration fee.
Pre-mixed investment options1 | FY to date | 1 year return pa | 3 year return pa | 5 year return pa | 10 year return pa |
High Growth2 | 5.12% | 24.51% | 7.56% | 9.69% | 9.26% |
Growth | 4.68% | 20.68% | 6.24% | 8.27% | 7.98% |
Balanced3 | 4.21% | 18.29% | n/a | n/a | n/a |
Moderate4 | 3.16% | n/a | n/a | n/a | n/a |
Indexed Defensive3 | 3.33% | 14.97% | n/a | n/a | n/a |
Defensive4 | 2.56% | n/a | n/a | n/a | n/a |
Secure6 | 2.16% | 6.91% | n/a | n/a | n/a |
Single asset class investment options | |||||
Australian Shares | 6.62% | 25.60% | 9.27% | 9.47% | 9.67% |
International Shares | 6.13% | 29.09% | 11.35% | 13.24% | 12.14% |
Property | 11.20% | 35.83% | 1.13% | 2.52% | 6.57% |
Bonds | 0.96% | 6.62% | -1.07% | -0.64% | 2.04% |
Cash | 1.57% | 4.61% | 3.16% | 2.06% | 2.16% |
Investment returns are after tax, investment management and indirect administration fees but before the direct administration fee.
Pre-mixed investment options1 | FY to date | 1 year return pa | 3 year return pa | 5 year return pa | 10 year return pa |
High Growth2 | 4.84% | 21.38% | 6.48% | 8.50% | n/a |
Growth | 4.37% | 18.33% | 5.75% | 7.50% | n/a |
Balanced3 | 3.38% | 16.07% | n/a | n/a | n/a |
Moderate4 | 3.35% | n/a | n/a | n/a | n/a |
Indexed Defensive3 | 2.99% | 5.01% | n/a | n/a | n/a |
Defensive4 | 2.43% | n/a | n/a | n/a | n/a |
Secure5 | 1.89% | 5.78% | 2.78% | 3.00% | n/a |
Single asset class investment options | |||||
Australian Shares | 6.15% | 20.09% | 7.46% | 7.88% | n/a |
International Shares | 5.83% | 27.99% | 11.29% | 12.58% | n/a |
Property | 9.75% | 18.59% | -0.67% | 0.36% | n/a |
Bonds | 0.84% | 6.02% | -0.91% | -0.60% | n/a |
Cash | 1.39% | 4.07% | 2.75% | 1.79% | n/a |
Investment returns are after tax, investment management and indirect administration fees but before the direct administration fee.
1If you're invested in the Lifecycle Investment Strategy, you'll be invested in the investment option relevant to your age: High Growth (under age 50); Growth (aged 50-54) or Balanced (aged 55 and above). For more information about the Lifecycle Investment Strategy read our Lifecycle Investment Strategy (PDF) factsheet.
2This investment option was renamed High Growth (previously Aggressive) on 25 March 2021. Investment returns outlined in the table above cover periods when this investment option was also operating under its previous name.
3There's no 3, 5 and 10 year returns for the Balanced and Indexed Defensive investment options because they commenced in December 2021.
4There's no 1, 3, 5 and 10 year returns for the Moderate and Defensive investment options because they commenced in May 2024. You can find returns for these options since inception in the weekly investment performance link at the top of this page.
5For super and pre-retirement pensions, this investment option was renamed Secure (previously Stable) on 24 March 2022. Investment returns outlined in the table above cover periods when this investment option was also operating under its previous name.
6For account-based pensions, there's no 3, 5 and 10 year returns for the Secure investment option because it commenced in March 2022.
Past performance isn't necessarily an indication of future performance. These returns aren't necessarily the same returns a member earned on their account. The reason for this include the date the member started their account and the timing of contributions, benefit payments, deductions and investment switches. The risks for each investment option may vary. Check the relevant Product Disclosure Statement before making any investment decision. All returns are rounded to one decimal place.
Our historical investment option performance can be found below. You can view annual performance as at 30 June for one, three, five and ten years over the past years.
Super | Account-based pension | Pre-retirement pension |